Sizing Charts
Unisex Zip Hoodies
Want a snug fit? Order 1 size smaller. | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest (in) | 32-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" | 60-62" |
T-Shirts and Tanks
Brand | Description | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's (Chest) | 32-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" | 62-64" | |||||
Women's (US Size) | 0-4 | 4-8 | 8-10 | 10-12 | 12-14 | ||||||||
Exact Gildan dimensions |
Leggings
Brand | Description | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
|
Women's (US Size) | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
(UK Size) | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |
(AU Size) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
Waist | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | |
Hip | 36-37" | 38-39" | 40-42" | 42-44" | 44-46" | |
Inseam | 28" | 28" | 28" | 28" | 28" |
Capris
Brand | Description | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
|
Women's (US Size) | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
(UK Size) | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |
(AU Size) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
Waist | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | |
Hip | 36-37" | 38-39" | 40-42" | 42-44" | 44-46" | |
Inseam | 19.5" | 19.5" | 19.5" | 19.5" | 19.5" |
Womens Shoes
US | EU | Size (in) | Size (mm) |
---|---|---|---|
6 | 36 | 9.2" | 233 |
7 | 37 | 9.4" | 240 |
7.5 | 38 | 9.7" | 247 |
8 | 39 | 10" | 253 |
9 | 40 | 10.2" | 260 |
10 | 41 | 10.4" | 266 |
Mens Shoes
US | EU | Size (in) | Size (mm) |
---|---|---|---|
8 | 40 | 10.2" | 260 |
9 | 41 | 10.4" | 266 |
10 | 42 | 10.7" | 273 |
11 | 43 | 11" | 280 |
12 | 44 | 11.2" | 286 |
13 | 45 | 11.53" | 293 |
14 | 46 | 11.81" | 300 |